—
Toyu Chain Block (VC-A Type)
SGD 23.40 (excl. GST)
Available sizes
| Capacity (T) | Standard Lift (M) | Running Test Load (T) | Load Chain Diameter (MM) | Net Weight (KG) | Price | |
|---|---|---|---|---|---|---|
| VC-A 0.5T | 0.5 | 2.5 | 0.75 | 5 | 8.4 | SGD 23.40 |
| VC-A 1T | 1 | 2.5 | 1.5 | 6.3 | 12 | SGD 27.50 |
| VC-A 1.5T | 15 | 2.5 | 2.25 | 7.1 | 16.2 | SGD 32.10 |
| VC-A 2T | 2 | 3 | 3 | 8 | 20 | SGD 36.70 |
| VC-A 3T | 3 | 3 | 4.5 | 7.1 | 24 | SGD 41.30 |
| VC-A 5T | 5 | 3 | 7.5 | 9 | 41 | SGD 45.90 |
| VC-A 7.5T | 7.5 | 5 | 11.25 | 9 | 65 | SGD 50.50 |
| VC-A 10T | 10 | 5 | 15 | 9 | 79 | SGD 55.01 |
| VC-A 15T | 15 | 5 | 22.5 | 9 | 121 | SGD 59.70 |
| VC-A 20T | 20 | 5 | 30 | 9 | 193 | SGD 64.20 |
| VC-A 30T | 30 | 5 | 45 | 9 | 220 | SGD 68.80 |
| VC-A 50T | 50 | 5 | 75 | 9 | 1092 | SGD 73.40 |










